Database
Switches
Sort by force or travel, filter by type, and tick up to four switches to overlay their curves.
| Cmp | |||||||
|---|---|---|---|---|---|---|---|
| Cherry MX2A Red | linear | 45 | — | 62 | 2.0 | 4.0 | |
| Cherry MX2A Brown | tactile | 45 | 55 | 60 | 2.0 | 4.0 | |
| Cherry MX2A Blue | clicky | 50 | 60 | 66 | 2.2 | 4.0 | |
| Gateron Milky Yellow Pro | linear | 50 | — | 63 | 2.0 | 4.0 | |
| Gateron Oil King | linear | 55 | — | 65 | 2.0 | 4.0 | |
| Gateron Ink Black V2 | linear | 60 | — | 70 | 2.0 | 4.0 | |
| Kailh Box Jade | clicky | 50 | 66 | 65 | 1.8 | 3.6 | |
| Kailh Box White | clicky | 45 | 55 | 55 | 1.8 | 3.6 | |
| Akko V3 Lavender Purple Pro | tactile | 36 | 50 | 50 | 1.9 | 4.0 | |
| Durock T1 | tactile | 50 | 64 | 67 | 2.0 | 4.0 | |
| Gazzew Boba U4T | tactile | 45 | 68 | 62 | 2.0 | 4.0 | |
| NovelKeys Cream | linear | 55 | — | 70 | 2.0 | 4.0 |
Compare
Overlay
Tick switches in the table to compare their press curves.